Granite Kerbstones & Edging
| Granite Kerb Stones EN 1343 - Imported Material | ||
| profile DIN | measurements in cm | approx. meter/to |
| A5 | 12/15/30 | 9,0 |
| A4 | 12/15/25 | 10,5 |
| A3 | 15/18/30 | 7,5 |
| A2 | 15/18/25 | 8,3 |
| A1 | 27/30/25 | 5,3 |
Granite bridge kerbstones, and special formats on request.
| Granite Edging EN 1343 - Imported Material | ||
| profile DIN | measurements in cm | approx. meter/to |
| B6 | 8/20 - 22 | 22,0 |
| B6 | 8/25 - 28 | 19,0 |
| B6 | 10/20 - 22 | 17,5 |
| B6 | 10/25 - 28 | 14,5 |
| B6 | 12/13 - 16 | 18,5 |
| B6 | 12/20 - 22 | 16,0 |
| B6 | 12/25 - 28 | 12,5 |
| B6 | 14/13 - 16 | 17,5 |
| B6 | 14/20 - 22 | 14,5 |
| B6 | 14/25 - 28 | 11,0 |
Please contact us for a consultation or quotation!



